Live feeds
Claros publishes 36 live feeds on Casper testnet. Each feed has a stable feed_id, and on-chain values are integers: the human value is amount / 10^decimals (Pyth-style). Every feed maps to one EIA APIv2 dataset (a route, a frequency, a data column, and a set of facet filters). See the data catalog for all 232 datasets you can request.
Values are read by feed_id. Use the SDK, the REST API, or a cross-contract call to read them.
Families
Biomass (2)Coal (3)Electricity (6)Emissions (1)International (1)Natural gas (7)Nuclear (2)Outlooks (2)Petroleum (9)State energy (SEDS) (2)Total energy (1)
All feeds
Biomass
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.DBF.PROD.US.MONTHLY | PROD.US | Biomass | monthly | short tons | 3 |
EIA.DBF.SALES_PRICE.US.MONTHLY | SALES_PRICE.US | Biomass | monthly | $/short ton | 6 |
Coal
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.COAL.PROD.US.ANNUAL | PROD.US | Coal | annual | short tons | 3 |
EIA.COAL.PRICE.MARKET.US.ANNUAL | PRICE.MARKET.US | Coal | annual | $/short ton | 6 |
EIA.COAL.PRICE.BITUMINOUS.ANNUAL | PRICE.BITUMINOUS | Coal | annual | $/short ton | 6 |
Electricity
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.ELEC.DEMAND.US48.HOURLY | DEMAND.US48 | Electricity | hourly | MWh | 3 |
EIA.ELEC.GEN_NG.US48.HOURLY | GEN_NG.US48 | Electricity | hourly | MWh | 3 |
EIA.ELEC.RETAIL.PRICE.US_ALL.MONTHLY | RETAIL.PRICE.US_ALL | Electricity | monthly | cents/kWh | 6 |
EIA.ELEC.RETAIL.SALES.US_ALL.MONTHLY | RETAIL.SALES.US_ALL | Electricity | monthly | million kWh | 3 |
EIA.ELEC.RETAIL.REVENUE.US_ALL.MONTHLY | RETAIL.REVENUE.US_ALL | Electricity | monthly | million $ | 3 |
EIA.ELEC.RETAIL.CUSTOMERS.US_RES.MONTHLY | RETAIL.CUSTOMERS.US_RES | Electricity | monthly | count | 0 |
Emissions
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.CO2.AGG.US_TOTAL.ANNUAL | AGG.US_TOTAL | Emissions | annual | MMT CO2 | 6 |
International
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.INTL.CRUDE_PROD.WORLD.ANNUAL | CRUDE_PROD.WORLD | International | annual | Mbbl/d | 3 |
Natural gas
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.NG.PRICE.HENRYHUB.DAILY | PRICE.HENRYHUB | Natural gas | daily | $/MMBtu | 6 |
EIA.NG.PRICE.HENRYHUB_FUT1.DAILY | PRICE.HENRYHUB_FUT1 | Natural gas | daily | $/MMBtu | 6 |
EIA.NG.STORAGE.L48_WORKING.WEEKLY | STORAGE.L48_WORKING | Natural gas | weekly | Bcf | 3 |
EIA.NG.PROD.MARKETED.MONTHLY | PROD.MARKETED | Natural gas | monthly | MMcf | 3 |
EIA.NG.CONS.TOTAL.MONTHLY | CONS.TOTAL | Natural gas | monthly | MMcf | 3 |
EIA.NG.RESERVES.DRY.ANNUAL | RESERVES.DRY | Natural gas | annual | Bcf | 3 |
EIA.NG.IMPORTS.TOTAL.MONTHLY | IMPORTS.TOTAL | Natural gas | monthly | MMcf | 3 |
Nuclear
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.NUC.OUTAGE.US_PCT.DAILY | OUTAGE.US_PCT | Nuclear | daily | percent | 4 |
EIA.NUC.OUTAGE.US_CAPACITY.DAILY | OUTAGE.US_CAPACITY | Nuclear | daily | MW | 3 |
Outlooks
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.STEO.WTI_PRICE.MONTHLY | WTI_PRICE | Outlooks | monthly | $/bbl | 6 |
EIA.STEO.BRENT_PRICE.MONTHLY | BRENT_PRICE | Outlooks | monthly | $/bbl | 6 |
Petroleum
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.PET.PRICE.WTI.DAILY | PRICE.WTI | Petroleum | daily | $/bbl | 6 |
EIA.PET.PRICE.BRENT.DAILY | PRICE.BRENT | Petroleum | daily | $/bbl | 6 |
EIA.PET.PRICE.GASOLINE_RETAIL.WEEKLY | PRICE.GASOLINE_RETAIL | Petroleum | weekly | $/gal | 6 |
EIA.PET.PRICE.DIESEL_RETAIL.WEEKLY | PRICE.DIESEL_RETAIL | Petroleum | weekly | $/gal | 6 |
EIA.PET.STOCKS.CRUDE_EXSPR.WEEKLY | STOCKS.CRUDE_EXSPR | Petroleum | weekly | Mbbl | 3 |
EIA.PET.PROD.CRUDE_FIELD.MONTHLY | PROD.CRUDE_FIELD | Petroleum | monthly | Mbbl/d | 3 |
EIA.PET.RESERVES.CRUDE.ANNUAL | RESERVES.CRUDE | Petroleum | annual | MMbbl | 3 |
EIA.PET.SUPPLIED.PRODUCTS.WEEKLY | SUPPLIED.PRODUCTS | Petroleum | weekly | Mbbl/d | 3 |
EIA.PET.IMPORTS.CRUDE_SAU.MONTHLY | IMPORTS.CRUDE_SAU | Petroleum | monthly | Mbbl | 3 |
State energy (SEDS)
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.SEDS.TOTAL_CONS.CA.ANNUAL | TOTAL_CONS.CA | State energy (SEDS) | annual | billion Btu | 3 |
EIA.SEDS.PROD.CA.ANNUAL | PROD.CA | State energy (SEDS) | annual | billion Btu | 3 |
Total energy
| Feed ID | Ticker / short name | Family | Frequency | Unit | Decimals |
|---|---|---|---|---|---|
EIA.TOTAL.PRIMARY_CONS.MONTHLY | PRIMARY_CONS | Total energy | monthly | trillion Btu | 3 |
Last updated on